<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Random But&#8230;</title>
	<atom:link href="http://hoosieraccess.com/blog/2008/03/19/random-but/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosieraccess.com/blog/2008/03/19/random-but/</link>
	<description>HoosierAccess.com</description>
	<pubDate>Sun, 12 Oct 2008 20:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Josh Gillespie</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2126</link>
		<dc:creator>Josh Gillespie</dc:creator>
		<pubDate>Thu, 20 Mar 2008 19:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2126</guid>
		<description>Get this, in today's print edition of the Star, it came with a users guide on how to use the revamped site.  That can't say much for it's usefulness if it comes with a users guide.  It's 16 pages long with no advertisements!  Lots of nifty pictures though.</description>
		<content:encoded><![CDATA[<p>Get this, in today&#8217;s print edition of the Star, it came with a users guide on how to use the revamped site.  That can&#8217;t say much for it&#8217;s usefulness if it comes with a users guide.  It&#8217;s 16 pages long with no advertisements!  Lots of nifty pictures though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2123</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2123</guid>
		<description>Gannett is rolling out a redesign of the websites of all of their newspapers; the Courier-Journal's was also redone (and not for the better).</description>
		<content:encoded><![CDATA[<p>Gannett is rolling out a redesign of the websites of all of their newspapers; the Courier-Journal&#8217;s was also redone (and not for the better).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2120</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2120</guid>
		<description>I have always appreciated the Indy Star's commitment to their website.  I must say I liked the old design better.  Haven't they been through this tinkering and gone back to the old style before?</description>
		<content:encoded><![CDATA[<p>I have always appreciated the Indy Star&#8217;s commitment to their website.  I must say I liked the old design better.  Haven&#8217;t they been through this tinkering and gone back to the old style before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Brindle</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2119</link>
		<dc:creator>Nathan Brindle</dc:creator>
		<pubDate>Thu, 20 Mar 2008 12:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2119</guid>
		<description>OK, so I checked load time on my workstation in DC, where the company I work for has a fractional T3 connection and the page ought to load in nothing flat.  It took 20 seconds from start to finish.

It's slow.  It's got too much scripty goodness and way too many advertising sites loading even after the main content (which took 15 of the 20 seconds) is displayed.  F5 reload wasn't any better.

And Michael is right.  The website now looks like the print edition:  Tastes great, less filling.

YMMV.</description>
		<content:encoded><![CDATA[<p>OK, so I checked load time on my workstation in DC, where the company I work for has a fractional T3 connection and the page ought to load in nothing flat.  It took 20 seconds from start to finish.</p>
<p>It&#8217;s slow.  It&#8217;s got too much scripty goodness and way too many advertising sites loading even after the main content (which took 15 of the 20 seconds) is displayed.  F5 reload wasn&#8217;t any better.</p>
<p>And Michael is right.  The website now looks like the print edition:  Tastes great, less filling.</p>
<p>YMMV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jezierski</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2117</link>
		<dc:creator>Michael Jezierski</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2117</guid>
		<description>Considering the Star has little in journalistic substance, they now find themselves having to dazzle us with their **** [see "Posting Guidelines"].

Oh look! Shiny objects!</description>
		<content:encoded><![CDATA[<p>Considering the Star has little in journalistic substance, they now find themselves having to dazzle us with their **** [see "Posting Guidelines"].</p>
<p>Oh look! Shiny objects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2116</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2116</guid>
		<description>The Star site looks nice -- sort of like a blog in some ways.

I didn't have a problem with speed.  After reading the last comment, I even reloaded the page using F5 to get it to really reload and didn't have a problem.</description>
		<content:encoded><![CDATA[<p>The Star site looks nice &#8212; sort of like a blog in some ways.</p>
<p>I didn&#8217;t have a problem with speed.  After reading the last comment, I even reloaded the page using F5 to get it to really reload and didn&#8217;t have a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Brindle</title>
		<link>http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2115</link>
		<dc:creator>Nathan Brindle</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/03/19/random-but/#comment-2115</guid>
		<description>The Gannett Star has a website?

It takes so long to load, I was kind of wondering.

Look, I'm old school.  I don't need or want all the fancy bells and whistles.  Just give me the [word removed, see "Posting Guidelines"] news.  It would make the website a lot faster and I'd be more inclined to use it on a regular basis.  But the front page consistently takes nearly 25 seconds to load completely for me (old and new sites, makes no difference), and I've got a 4Mbit connection that I just tested to make sure it's running full speed.

In sum, the Star site still feels like it's 1999 and I'm on 56k dialup.

Other than that, the site is very pretty and I like the fonts.  But pretty doesn't feed the bulldog.  Either they need more bandwidth or they need to hire somebody competent to bum their code and tweak their servers.</description>
		<content:encoded><![CDATA[<p>The Gannett Star has a website?</p>
<p>It takes so long to load, I was kind of wondering.</p>
<p>Look, I&#8217;m old school.  I don&#8217;t need or want all the fancy bells and whistles.  Just give me the [word removed, see "Posting Guidelines"] news.  It would make the website a lot faster and I&#8217;d be more inclined to use it on a regular basis.  But the front page consistently takes nearly 25 seconds to load completely for me (old and new sites, makes no difference), and I&#8217;ve got a 4Mbit connection that I just tested to make sure it&#8217;s running full speed.</p>
<p>In sum, the Star site still feels like it&#8217;s 1999 and I&#8217;m on 56k dialup.</p>
<p>Other than that, the site is very pretty and I like the fonts.  But pretty doesn&#8217;t feed the bulldog.  Either they need more bandwidth or they need to hire somebody competent to bum their code and tweak their servers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
