<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Clinton has slight lead in Indiana Poll</title>
	<atom:link href="http://hoosieraccess.com/blog/2008/04/04/clinton-has-slight-lead-in-indiana-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosieraccess.com/blog/2008/04/04/clinton-has-slight-lead-in-indiana-poll/</link>
	<description>HoosierAccess.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:44:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan Brindle</title>
		<link>http://hoosieraccess.com/blog/2008/04/04/clinton-has-slight-lead-in-indiana-poll/comment-page-1/#comment-2325</link>
		<dc:creator>Nathan Brindle</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/04/03/clinton-has-slight-lead-in-indiana-poll/#comment-2325</guid>
		<description>Me, too.  And Dan Parker is invited to try to challenge me.</description>
		<content:encoded><![CDATA[<p>Me, too.  And Dan Parker is invited to try to challenge me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://hoosieraccess.com/blog/2008/04/04/clinton-has-slight-lead-in-indiana-poll/comment-page-1/#comment-2323</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/04/03/clinton-has-slight-lead-in-indiana-poll/#comment-2323</guid>
		<description>Hmm.  This poll only tracks Democrats, and does not factor in that Indiana has an open primary.  I would imagine Clinton&#039;s actual support is several points higher, based purely on GOP voters that are planning to cross over on her behalf.  I know I am.</description>
		<content:encoded><![CDATA[<p>Hmm.  This poll only tracks Democrats, and does not factor in that Indiana has an open primary.  I would imagine Clinton&#8217;s actual support is several points higher, based purely on GOP voters that are planning to cross over on her behalf.  I know I am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
