<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some Thoughts About the Indiana House</title>
	<atom:link href="http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/</link>
	<description>HoosierAccess.com</description>
	<pubDate>Fri, 21 Nov 2008 03:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Scott</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3811</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3811</guid>
		<description>A lot of seats are drawn that way (though these are the two that readily spring to mind off of the top of my head). They had to be in order for Bauer to get to 52. Even in 2006, a majority of ballots cast in House legislative races were for Republicans.</description>
		<content:encoded><![CDATA[<p>A lot of seats are drawn that way (though these are the two that readily spring to mind off of the top of my head). They had to be in order for Bauer to get to 52. Even in 2006, a majority of ballots cast in House legislative races were for Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3810</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3810</guid>
		<description>Are there other districts that you see as having been drawn for the particular Democrats in them? While I think that the 86th district is winnable (though a tough race), I don't think it really falls into this category.</description>
		<content:encoded><![CDATA[<p>Are there other districts that you see as having been drawn for the particular Democrats in them? While I think that the 86th district is winnable (though a tough race), I don&#8217;t think it really falls into this category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3809</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3809</guid>
		<description>"24 points for both seats seem to be a large turn around. I guess I would attach, say, 10 point or so to a lack of incumbency. What has changed to get us the rest of the way?"

Those are not Democrat districts. They actually lean Republican, and are two of the most Republican voting districts (in terms of other areas of the ballot) in Democrat control right now. The Crooks and Denbo seats were drawn for the particular and unique Democrats that held them, not for a Democrat in general.

That's the great flaw (and great strength) in the Mahern map that the Democrats are playing on. It will elect certain people. It will not elect certain parties. When the people change, the clever creation that Ed Mahern made comes undone.</description>
		<content:encoded><![CDATA[<p>&#8220;24 points for both seats seem to be a large turn around. I guess I would attach, say, 10 point or so to a lack of incumbency. What has changed to get us the rest of the way?&#8221;</p>
<p>Those are not Democrat districts. They actually lean Republican, and are two of the most Republican voting districts (in terms of other areas of the ballot) in Democrat control right now. The Crooks and Denbo seats were drawn for the particular and unique Democrats that held them, not for a Democrat in general.</p>
<p>That&#8217;s the great flaw (and great strength) in the Mahern map that the Democrats are playing on. It will elect certain people. It will not elect certain parties. When the people change, the clever creation that Ed Mahern made comes undone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3793</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3793</guid>
		<description>Nathan, is there an issue that your wife has with Adam or is it just that she doesn't know him?</description>
		<content:encoded><![CDATA[<p>Nathan, is there an issue that your wife has with Adam or is it just that she doesn&#8217;t know him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Brindle</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3789</link>
		<dc:creator>Nathan Brindle</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3789</guid>
		<description>Adam Nelson is a nice kid, and I'd think so even if he wasn't running against Ed Delaney, whom I wouldn't vote for on a bet.  Adam came to the door one Saturday when he saw our Jon Elrod sign.  Sadly, because I am in a mixed marriage with an agreement that we only put up signs for people we agree on, I couldn't take one of Adam's signs, but I did vote for him in the primary.  (He needs to come around when my wife is here and talk to her if he wants his sign in the yard. :) )

(Disclaimer:  We have a Jon Elrod sign in the yard because we both know him personally.)</description>
		<content:encoded><![CDATA[<p>Adam Nelson is a nice kid, and I&#8217;d think so even if he wasn&#8217;t running against Ed Delaney, whom I wouldn&#8217;t vote for on a bet.  Adam came to the door one Saturday when he saw our Jon Elrod sign.  Sadly, because I am in a mixed marriage with an agreement that we only put up signs for people we agree on, I couldn&#8217;t take one of Adam&#8217;s signs, but I did vote for him in the primary.  (He needs to come around when my wife is here and talk to her if he wants his sign in the yard. <img src='http://hoosieraccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>(Disclaimer:  We have a Jon Elrod sign in the yard because we both know him personally.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divi1960</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3788</link>
		<dc:creator>divi1960</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3788</guid>
		<description>Joe Micon is giving his seat up this year, and Randy Truitt (R) from West Lafayette, Indiana has a better than good chance of taking that seat from the Democrats.  He's a solid conservative and very pro-life.  I plan on getting involved with that campaign, and I'll keep you all posted.</description>
		<content:encoded><![CDATA[<p>Joe Micon is giving his seat up this year, and Randy Truitt (R) from West Lafayette, Indiana has a better than good chance of taking that seat from the Democrats.  He&#8217;s a solid conservative and very pro-life.  I plan on getting involved with that campaign, and I&#8217;ll keep you all posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3785</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3785</guid>
		<description>24 points for both seats seem to be a large turn around. I guess I would attach, say, 10 point or so to a lack of incumbency. What has changed to get us the rest of the way?</description>
		<content:encoded><![CDATA[<p>24 points for both seats seem to be a large turn around. I guess I would attach, say, 10 point or so to a lack of incumbency. What has changed to get us the rest of the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3783</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3783</guid>
		<description>62 is the old Denbo seat.

63 is the former Crooks seat.

The GOP can take both. They have favorable terrain and great candidates in each.</description>
		<content:encoded><![CDATA[<p>62 is the old Denbo seat.</p>
<p>63 is the former Crooks seat.</p>
<p>The GOP can take both. They have favorable terrain and great candidates in each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jezierski</title>
		<link>http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3779</link>
		<dc:creator>Michael Jezierski</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/06/some-thoughts-about-the-indiana-house/#comment-3779</guid>
		<description>Isn't David Crooks' seat (HD 62?) considered a potential to likely GOP pickup?

HD95 is the former Mae Dickinson seat that is held by John Bartlett. This will be Bartlett's first election and he is being challenged by Ray Shearer.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t David Crooks&#8217; seat (HD 62?) considered a potential to likely GOP pickup?</p>
<p>HD95 is the former Mae Dickinson seat that is held by John Bartlett. This will be Bartlett&#8217;s first election and he is being challenged by Ray Shearer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
