<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recent Polling Gives Elrod Big Advantage in HD 97</title>
	<atom:link href="http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/</link>
	<description>HoosierAccess.com</description>
	<pubDate>Thu, 20 Nov 2008 17:31:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Nathan Brindle</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4113</link>
		<dc:creator>Nathan Brindle</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4113</guid>
		<description>If Jon wears out shoe leather again, I don't see how he can lose.  Facts or no facts.</description>
		<content:encoded><![CDATA[<p>If Jon wears out shoe leather again, I don&#8217;t see how he can lose.  Facts or no facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4100</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Sun, 22 Jun 2008 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4100</guid>
		<description>facts, your "statistics" are where the statement, "there are three types of lies: lies, d*** lies, and statistics" come from. Sure Elrod's unfavorables are higher than Sullivan's. But to use your math, Elrod is 100% better known than Sullivan. With only 47% awareness, how could you have an unfavorable opinion of her?

Let's keep on with your meaningless statistics: Elrod's "Very favorable" are 550% higher than Sullivan's. And Elrod's "Somewhat Favorable" is 280% higher than Sullivan's.

Unless she gets some money that is not usually present in House district races, going from 47% to Elrod's 93% is going to be a challenge.</description>
		<content:encoded><![CDATA[<p>facts, your &#8220;statistics&#8221; are where the statement, &#8220;there are three types of lies: lies, d*** lies, and statistics&#8221; come from. Sure Elrod&#8217;s unfavorables are higher than Sullivan&#8217;s. But to use your math, Elrod is 100% better known than Sullivan. With only 47% awareness, how could you have an unfavorable opinion of her?</p>
<p>Let&#8217;s keep on with your meaningless statistics: Elrod&#8217;s &#8220;Very favorable&#8221; are 550% higher than Sullivan&#8217;s. And Elrod&#8217;s &#8220;Somewhat Favorable&#8221; is 280% higher than Sullivan&#8217;s.</p>
<p>Unless she gets some money that is not usually present in House district races, going from 47% to Elrod&#8217;s 93% is going to be a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sueswan</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4076</link>
		<dc:creator>sueswan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4076</guid>
		<description>If Ballard and Brizzi were to go to bat for Elrod it might make a difference.  Abduls blog on this was interesting, especially the comments where a democrat said he hoped Tom John remained chair for a long, long time.  Our opponents like the guy running the show.  Go figure.  Ballard, Zoeller, Elrod all had this moron not support them but tell people to NOT donate to them and in Zoeller's case tried to stack votes against him at convention. Abdul sticks up for his friend clearly which is admirable but hopeless for this one hit wonder, wait that hit was not even his.  His next win will be first.</description>
		<content:encoded><![CDATA[<p>If Ballard and Brizzi were to go to bat for Elrod it might make a difference.  Abduls blog on this was interesting, especially the comments where a democrat said he hoped Tom John remained chair for a long, long time.  Our opponents like the guy running the show.  Go figure.  Ballard, Zoeller, Elrod all had this moron not support them but tell people to NOT donate to them and in Zoeller&#8217;s case tried to stack votes against him at convention. Abdul sticks up for his friend clearly which is admirable but hopeless for this one hit wonder, wait that hit was not even his.  His next win will be first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facts</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4050</link>
		<dc:creator>facts</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4050</guid>
		<description>Josh,

Here's some statistics from the poll above:

Jon Elrod's "Very Unfavorable" are 250% higher than Mary Ann Sullivan.

Jon Elrod's "Somewhat Unfavorable" are 550% higher than Mary Ann Sullivan.

80% of those responding about Mary Ann Sullivan as Fav/Unfav said they think of her in the Favorable catagory.

Remember that Distict 97 leans Democratic and I'm projecting at least a 3-5% win by Mary Ann Sullivan.
___________________________________________________</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>Here&#8217;s some statistics from the poll above:</p>
<p>Jon Elrod&#8217;s &#8220;Very Unfavorable&#8221; are 250% higher than Mary Ann Sullivan.</p>
<p>Jon Elrod&#8217;s &#8220;Somewhat Unfavorable&#8221; are 550% higher than Mary Ann Sullivan.</p>
<p>80% of those responding about Mary Ann Sullivan as Fav/Unfav said they think of her in the Favorable catagory.</p>
<p>Remember that Distict 97 leans Democratic and I&#8217;m projecting at least a 3-5% win by Mary Ann Sullivan.<br />
___________________________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scratchman</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4039</link>
		<dc:creator>scratchman</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4039</guid>
		<description>elrod busted his ass to connect with the people in his district-that scores points big time. that, coupled with the fact that jon is a little more to the left than some of his counterparts (which, I believe, reflects his constituency-don't forget, it IS typically a fairly democratic leaning district) I believe makes for an attractive candidate for the people of the 97th.</description>
		<content:encoded><![CDATA[<p>elrod busted his ass to connect with the people in his district-that scores points big time. that, coupled with the fact that jon is a little more to the left than some of his counterparts (which, I believe, reflects his constituency-don&#8217;t forget, it IS typically a fairly democratic leaning district) I believe makes for an attractive candidate for the people of the 97th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4038</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4038</guid>
		<description>So then why Elrod?</description>
		<content:encoded><![CDATA[<p>So then why Elrod?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scratchman</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4037</link>
		<dc:creator>scratchman</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4037</guid>
		<description>I think some of that is the "change" factor. Obama wants to make some change (so did hitler incidentally) Mitch has already made changes--actions speak louder than words, and you can't argue with progress...</description>
		<content:encoded><![CDATA[<p>I think some of that is the &#8220;change&#8221; factor. Obama wants to make some change (so did hitler incidentally) Mitch has already made changes&#8211;actions speak louder than words, and you can&#8217;t argue with progress&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4036</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/06/19/recent-polling-gives-elrod-big-advantage-in-hd-97/#comment-4036</guid>
		<description>Fascinating poll. So if this is right, this district would vote for: Obama, Mitch and Elrod. What an interesting combination.</description>
		<content:encoded><![CDATA[<p>Fascinating poll. So if this is right, this district would vote for: Obama, Mitch and Elrod. What an interesting combination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
