<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Holy. Cow.</title>
	<atom:link href="http://hoosieraccess.com/blog/2008/09/06/holy-cow/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/</link>
	<description>HoosierAccess.com</description>
	<pubDate>Wed, 07 Jan 2009 20:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5491</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5491</guid>
		<description>Newer numbers place the rally at 13,000.

www.denverpost.com/breakingnews/ci_10400027</description>
		<content:encoded><![CDATA[<p>Newer numbers place the rally at 13,000.</p>
<p><a href="http://www.denverpost.com/breakingnews/ci_10400027" rel="nofollow">http://www.denverpost.com/breakingnews/ci_10400027</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5484</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5484</guid>
		<description>I don't remember what Bush's margin was in '04, but I think McCain wins IN by 6-8 points.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember what Bush&#8217;s margin was in &#8216;04, but I think McCain wins IN by 6-8 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5479</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5479</guid>
		<description>http://www.realclearpolitics.com/epolls/2008/president/battleground.html

My own guess is that McCain is ahead of what the polling indicates (the so-called Bradley Effect and so forth, plus a boost from Palin and the convention pick).</description>
		<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/epolls/2008/president/battleground.html" rel="nofollow">http://www.realclearpolitics.com/epolls/2008/president/battleground.html</a></p>
<p>My own guess is that McCain is ahead of what the polling indicates (the so-called Bradley Effect and so forth, plus a boost from Palin and the convention pick).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5477</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 07 Sep 2008 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5477</guid>
		<description>Rally did look very big

I would like to start seeing some more state polls in CO, VA, OH, and PA

Do you guys really think Indiana is that close as the recent poll showed?  I assume McCain will win by same margain Bush did 4 years ago</description>
		<content:encoded><![CDATA[<p>Rally did look very big</p>
<p>I would like to start seeing some more state polls in CO, VA, OH, and PA</p>
<p>Do you guys really think Indiana is that close as the recent poll showed?  I assume McCain will win by same margain Bush did 4 years ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Harris</title>
		<link>http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5471</link>
		<dc:creator>Joel Harris</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://hoosieraccess.com/blog/2008/09/06/holy-cow/#comment-5471</guid>
		<description>The estimate was 10,000 at the rally. I guess they won't have too many of those flags to take to monuments.</description>
		<content:encoded><![CDATA[<p>The estimate was 10,000 at the rally. I guess they won&#8217;t have too many of those flags to take to monuments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
